- Generator
Output technology | Inductive |
Type | Single/Three phase |
Maximum output (W) | 4000/7000* |
Rated output (W) | 3600/6500* |
Rated voltage (V) | 230/400* |
Rated frequency (Hz) | 50 |
Rated current (A) | 16/9.5* |
- Engine
Engine model | GX390T1 |
Engine type | 4-stroke, OHV, 1 cylinder |
Displacement (cm³) | 389 |
Bore × stroke (mm) | 88 x 64 |
Engine speed (rpm) | 3000 |
Cooling system | Forced air |
Ignition system | Transistor |
Oil capacity (L) | 1.1 |
Fuel tank capacity (L) | 6.2 |
Operating time at rated | 2h10 |
Starter system | Recoil |
Sound pressure level at workstation (dB(A)) | 86 |
Guaranteed sound power level (dB(A)) | 97 |
- Dimensions
Length (mm) | 800 |
Width (mm) | 550 |
Height (mm) | 540 |
Dry weight (kg) | 77 |
Honda ECT7000 Open Frame Generator